SHMotors
2013 Tahoe Suburban Silverado Express Wheels 265/70r17 11.5/32" 4pcs OEM โ
2013 Tahoe Suburban Silverado Express Wheels 265/70r17 11.5/32" 4pcs OEM โ
OE/OEM Part Number:9598344, 09596050
Interchange Part Number:
Couldn't load pickup availability
DONOR:
(C10) 2013 CHEVROLET SUBURBAN LS VIN: 1GNSCHE09DR369911
ENGINE : (LMG) ENGINE FLEXIBLE FUEL, (GAS/ALC), 8 CYL, 5.3L, SFI, V8 OHV, CYL DEACTIVATION, IRON, GM
ENGINE : (5.3L), VIN 0 (8TH DIGIT, OPT LMG)
TRANSMISSION : (MYC) TRANSMISSION AT 6-SPEED, HMD, 6L-80
REAR AXLE, 3.08 RATIO
SUSPENSION PACKAGE :ย PREMIUM SMOOTH RIDE
ALTERNATOR: 160 AMPS
This item(s) is in full working condition. This item(s) was previously used and may show some signs of imperfection.ย
You will get exactly what's pictured.
COMPATIBILITY:
The exact part number match is the only guarantee of fitment.
The shcarparts.com compatibility list is for reference only.
In case of any doubt, contact us to verify the fitment. We will run your VIN and pull the correct part for your vehicle.
SHIPPING:
SAME-DAY SHIPPING: Purchase before 2PM EST.
LOCAL PICKUP: Available for ALL items.
NO SHIPPING TO: FPO or PO Boxes, Alaska, Hawaii, U.S. Virgin Islands, Puerto Rico, Guam.
FREIGHT QUOTE: Available ONLY to a business address with a liftgate service/forklift available on the spot
RESIDENTIAL FREIGHT DELIVERY FEE: $200
RETURNS AND WARRANTY:
WARRANTY PERIOD: 60 days (unless otherwise stated).
NO LABOR WARRANTY: We are not liable to pay for any labor fees associated with the installation or removal of any parts we sell.
RETURN LIMITATIONS: We do not accept returns on electrical items, or items damaged due to misuse, improper repairs or maintenance, installation, alteration or modifications.
PAYMENT:
We accept all major credit cards and PayPal. Sales tax will be applied to all orders shipped to the state of NJ.
CONTACT US:
BEFORE PURCHASE: Get in touch with ANY questions related to item(s) you want to purchase. Weโll help you verify compatibility and answer ANY questions related to part condition, shipping and delivery terms, warranty and returns.
AFTER PURCHASE: Reach out to us in case of ANY questions or issues with the part. Everything can be resolved!
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2014 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
| 2014 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2014 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2014 | Chevrolet | Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
| 2014 | Chevrolet | Tahoe | LS, LT, LTZ, PPV, SSV | 5.3L V8 - Flex |
| 2013 | Chevrolet | Avalanche | Black Diamond LS, Black Diamond LT, Black Diamond LTZ | 5.3L V8 - Flex |
| 2013 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
| 2013 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2013 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2013 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
| 2013 | Chevrolet | Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
| 2013 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Flex |
| 2013 | Chevrolet | Tahoe | LS, LT, LTZ, PPV, SSV | 5.3L V8 - Flex |
| 2012 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex |
| 2012 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
| 2012 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2012 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2012 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
| 2012 | Chevrolet | Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
| 2012 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Flex |
| 2012 | Chevrolet | Tahoe | LS, LT, LTZ, PPV, SSV | 5.3L V8 - Flex |
| 2011 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex |
| 2011 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
| 2011 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2011 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2011 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
| 2011 | Chevrolet | Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
| 2011 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Flex |
| 2011 | Chevrolet | Tahoe | LS, LT, LTZ, PPV | 5.3L V8 - Flex |
| 2010 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex |
| 2010 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
| 2010 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2010 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2010 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
| 2010 | Chevrolet | Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
| 2010 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Flex |
| 2010 | Chevrolet | Tahoe | LS, LT, LTZ, PPV | 5.3L V8 - Flex |
| 2009 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
| 2009 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, LTZ, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Electric/Gas, 6.0L V8 - Gas, 6.2L V8 - Flex |
| 2009 | Chevrolet | Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
| 2009 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Gas |
| 2009 | Chevrolet | Tahoe | LS, LT, LTZ, PPV | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex |
| 2008 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
| 2008 | Chevrolet | Silverado 1500 | LS, LT, LTZ, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
| 2008 | Chevrolet | Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
| 2008 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Gas |
| 2008 | Chevrolet | Tahoe | LS, LT, LTZ, PPV | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2007 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
| 2007 | Chevrolet | Silverado 1500 | LS, LT, LTZ, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
| 2007 | Chevrolet | Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
| 2007 | Chevrolet | Suburban 2500 | LS, LT, LTZ | 6.0L V8 - Gas |
| 2007 | Chevrolet | Tahoe | LS, LT, LTZ, PPV | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |

Seller Notes
(LMG) ENGINE FLEXIBLE FUEL, (GAS/ALC), 8 CYL, 5.3L, SFI, V8 OHV, CYL DEACTIVATION, IRON, GM
Compatibility with other vehicles
none