Dodge
2012 - 2020 Dodge Journey Front Left Driver Door Lock Latch Actuator OEM 55k
2012 - 2020 Dodge Journey Front Left Driver Door Lock Latch Actuator OEM 55k
OE/OEM Part Number:4589913AF
Interchange Part Number:2013 2014 2015 2016 2017 2018 2019 DODGE JOURNEY
Couldn't load pickup availability
DONOR:
2018 DODGE JOURNEY SXT VIN# 3C4PDCBB0JT229706 Odometer: 55,931 mi
Engine 2.4L I4 DOHC 16V Dual VVT Engine (ED3)
Transmission: 4-Speed All Automatic Transmissions (DBA). w/Oil Cooler
3.16 Axle Ratio
Paint Code : PS2
Interior Trim Color Code : HLX9
This item(s) is in full working condition. This item(s) was previously used and may show some signs of imperfection.
You will get exactly what's pictured.
COMPATIBILITY:
The exact part number match is the only guarantee of fitment.
The shcarparts.com compatibility list is for reference only.
In case of any doubt, contact us to verify the fitment. We will run your VIN and pull the correct part for your vehicle.
SHIPPING:
SAME-DAY SHIPPING: Purchase before 2PM EST.
LOCAL PICKUP: Available for ALL items.
NO SHIPPING TO: FPO or PO Boxes, Alaska, Hawaii, U.S. Virgin Islands, Puerto Rico, Guam.
FREIGHT QUOTE: Available ONLY to a business address with a liftgate service/forklift available on the spot
RESIDENTIAL FREIGHT DELIVERY FEE: $200
RETURNS AND WARRANTY:
WARRANTY PERIOD: 60 days (unless otherwise stated).
NO LABOR WARRANTY: We are not liable to pay for any labor fees associated with the installation or removal of any parts we sell.
RETURN LIMITATIONS: We do not accept returns on electrical items, or items damaged due to misuse, improper repairs or maintenance, installation, alteration or modifications.
PAYMENT:
We accept all major credit cards and PayPal. Sales tax will be applied to all orders shipped to the state of NJ.
CONTACT US:
BEFORE PURCHASE: Get in touch with ANY questions related to item(s) you want to purchase. We’ll help you verify compatibility and answer ANY questions related to part condition, shipping and delivery terms, warranty and returns.
AFTER PURCHASE: Reach out to us in case of ANY questions or issues with the part. Everything can be resolved!
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2026 | Jeep | Compass | Latitude, Limited, Trailhawk | 2.0L L4 - Gas |
| 2025 | Jeep | Compass | Latitude, Limited, Sport, Trailhawk | 2.0L L4 - Gas |
| 2025 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Tradesman | 3.0L L6 - Gas, 3.6L V6 - Electric/Gas |
| 2024 | Jeep | Compass | Latitude, Latitude Lux, Limited, Sport, Trailhawk | 2.0L L4 - Gas |
| 2024 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
| 2023 | Chrysler | 300 | C, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2023 | Dodge | Charger | GT, Pursuit, R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Hellcat Widebody Jailbreak, SXT, Scat Pack, Scat Pack Widebody | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
| 2023 | Jeep | Cherokee | Altitude Lux, Trailhawk | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2023 | Jeep | Compass | Altitude, High Altitude, Latitude, Latitude Lux, Limited, Red, Sport, Trailhawk | 2.0L L4 - Gas |
| 2023 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
| 2022 | Chrysler | 300 | S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
| 2022 | Dodge | Charger | GT, R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Jailbreak, SXT, Scat Pack, Scat Pack Widebody | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
| 2022 | Jeep | Cherokee | Latitude Lux, Limited, Trailhawk | 2.0L L4 - Gas, 2.4L L4 - Gas, 3.2L V6 - Gas |
| 2022 | Jeep | Compass | High Altitude, Latitude, Latitude Lux, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
| 2022 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
| 2021 | Chrysler | 300 | S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
| 2021 | Dodge | Charger | GT, R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SXT, Scat Pack | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
| 2021 | Jeep | Cherokee | 80th Anniversary, Altitude, High Altitude, Latitude, Latitude Lux, Latitude Plus, Limited, Trailhawk | 2.0L L4 - Gas, 2.4L L4 - Gas, 3.2L V6 - Gas |
| 2021 | Jeep | Compass | 80th Anniversary, Altitude, Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
| 2021 | Ram | 1500 | Big Horn, HFE, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
| 2020 | Chrysler | 300 | C, Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
| 2020 | Chrysler | Pacifica | Hybrid Limited, Hybrid Touring, Hybrid Touring L, Limited, Touring, Touring L, Touring L Plus | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
| 2020 | Chrysler | Voyager | L, LX, LXi | 3.6L V6 - Flex, 3.6L V6 - Gas |
| 2020 | Dodge | Charger | GT, Pursuit, R/T, SRT Hellcat Widebody, SXT, Scat Pack | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
| 2020 | Dodge | Journey | Crossroad | 2.4L L4 - Gas |
| 2020 | Jeep | Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite, Upland | 2.0L L4 - Gas, 2.4L L4 - Gas, 3.2L V6 - Gas |
| 2020 | Jeep | Compass | Altitude, High Altitude, Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
| 2020 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
| 2019 | Chrysler | 300 | C, Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
| 2019 | Chrysler | Pacifica | Hybrid Limited, Hybrid Touring L, Hybrid Touring Plus, L, LX, Limited, Touring, Touring L, Touring L Plus, Touring Plus | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
| 2019 | Dodge | Charger | GT, Pursuit, R/T, SRT Hellcat, SXT, Scat Pack | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
| 2019 | Dodge | Journey | Crossroad, GT, SE | 2.4L L4 - Gas, 3.6L V6 - Flex |
| 2019 | Jeep | Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite | 2.0L L4 - Gas, 2.4L L4 - Gas, 3.2L V6 - Gas |
| 2019 | Jeep | Compass | Altitude, High Altitude, Latitude, Limited, Sport, Trailhawk, Upland | 2.4L L4 - Gas |
| 2019 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
| 2018 | Chrysler | 300 | C, Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
| 2018 | Chrysler | Pacifica | Hybrid Limited, Hybrid Touring L, Hybrid Touring Plus, L, LX, Limited, Touring, Touring L, Touring L Plus, Touring Plus | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
| 2018 | Dodge | Charger | GT, GT Plus, Pursuit, R/T, R/T Scat Pack, SRT 392, SRT Hellcat, SXT, SXT Plus, SXT Plus Leather | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
| 2018 | Dodge | Journey | Crossroad, GT, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
| 2018 | Jeep | Cherokee | Latitude, Latitude Plus, Limited, Overland, Trailhawk | 2.4L L4 - Gas, 3.2L V6 - Gas |
| 2018 | Jeep | Compass | Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
| 2017 | Chrysler | 200 | C, LX, Limited, S | 2.4L L4 - Gas, 3.6L V6 - Flex |
| 2017 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
| 2017 | Chrysler | Pacifica | Hybrid Platinum, Hybrid Premium, LX, Limited, Touring, Touring L, Touring L Plus | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
| 2017 | Dodge | Charger | Pursuit, R/T, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
| 2017 | Dodge | Journey | Crossroad, GT, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
| 2017 | Jeep | Cherokee | Latitude, Limited, Overland, Sport, Trailhawk | 2.4L L4 - Gas, 3.2L V6 - Gas |
| 2017 | Jeep | Compass | Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
| 2016 | Chrysler | 200 | C, LX, Limited, S | 2.4L L4 - Gas, 3.6L V6 - Flex |
| 2016 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
| 2016 | Dodge | Charger | Pursuit, R/T, R/T Road & Track, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
| 2016 | Dodge | Journey | Crossroad, R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
| 2016 | Jeep | Cherokee | 75th Anniversary, Latitude, Limited, Overland, Sport, Trailhawk | 2.4L L4 - Gas, 3.2L V6 - Gas |
| 2015 | Chrysler | 200 | C, LX, Limited, S | 2.4L L4 - Gas, 3.6L V6 - Flex |
| 2015 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
| 2015 | Dodge | Charger | Pursuit, R/T, R/T Road & Track, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
| 2015 | Dodge | Journey | AVP, Crossroad, Limited, R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
| 2015 | Jeep | Cherokee | Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas, 3.2L V6 - Gas |
| 2014 | Chrysler | 300 | Base, C, C Luxury, S, SRT8 | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2014 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2014 | Dodge | Journey | Crossroad, Limited, R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
| 2014 | Jeep | Cherokee | Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas, 3.2L V6 - Gas |
| 2013 | Chrysler | 300 | Base, C, C Luxury, S, SRT8, SRT8 Core | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2013 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2013 | Dodge | Journey | AVP, Crew, R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
| 2012 | Chrysler | 300 | Base, C, C Luxury, Limited, S, SRT8 | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2012 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT, SXT Plus | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2012 | Dodge | Journey | AVP, Crew, R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
| 2011 | Chrysler | 300 | Base, C, Limited | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
| 2011 | Dodge | Charger | Pursuit, R/T, SE | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
| 2011 | Dodge | Journey | Crew, Express, Lux, Mainstreet, R/T | 2.4L L4 - Gas, 3.6L V6 - Flex |

Seller Notes
2013 2014 2015 2016 2017 2018 2019 DODGE JOURNEY
Compatibility with other vehicles
2020, Dodge, Journey, Canada Value Package Sport Utility 4-Door, 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated,
2020, Dodge, Journey, Crossroad Sport Utility 4-Door, 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated,
2020, Dodge, Journey, SE Blacktop Sport Utility 4-Door, 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated,
2020, Dodge, Journey, SE Value Sport Utility 4-Door, 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated,
2020, Dodge, Journey, Sport Plus Sport Utility 4-Door, 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated,
2020, Dodge, Journey, Sport Sport Utility 4-Door, 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated,
2019, Dodge, Journey, Canada Value Package Sport Utility 4-Door, 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated,
2019, Dodge, Journey, Crossroad Sport Utility 4-Door, 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated,
2019, Dodge, Journey, SE Blacktop Sport Utility 4-Door, 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated,
2019, Dodge, Journey, SE Plus Sport Utility 4-Door, 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated,
2019, Dodge, Journey, SE Sport Utility 4-Door, 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated,
2019, Dodge, Journey, Sport Plus Sport Utility 4-Door, 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated,
2019, Dodge, Journey, Sport Sport Utility 4-Door, 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated,
2018, Dodge, Journey, Canada Value Package Sport Utility 4-Door, 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated,
2018, Dodge, Journey, Crossroad Sport Utility 4-Door, 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated,
2018, Dodge, Journey, SE Plus Sport Utility 4-Door, 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated,
2018, Dodge, Journey, SE Sport Utility 4-Door, 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated,
2018, Dodge, Journey, Sport Sport Utility 4-Door, 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated,
2018, Dodge, Journey, SXT Lujo Sport Utility 4-Door, 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated,
2018, Dodge, Journey, SXT Sport Utility 4-Door, 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated,
2017, Dodge, Journey, Canada Value Package Sport Utility 4-Door, 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated,
2017, Dodge, Journey, SE Plus Sport Utility 4-Door, 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated,
2017, Dodge, Journey, SE Sport Utility 4-Door, 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated,
2017, Dodge, Journey, SXT Lujo Sport Utility 4-Door, 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated,
2017, Dodge, Journey, SXT Sport Sport Utility 4-Door, 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated,
2016, Dodge, Journey, Canada Value Package Sport Utility 4-Door, 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated,
2016, Dodge, Journey, Crossroad Sport Utility 4-Door, 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated,
2016, Dodge, Journey, SE Plus Sport Utility 4-Door, 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated,
2016, Dodge, Journey, SE Sport Utility 4-Door, 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated,
2016, Dodge, Journey, SXT Sport Utility 4-Door, 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated,
2015, Dodge, Journey, AVP Sport Utility 4-Door, 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated,
2015, Dodge, Journey, SE Plus Sport Utility 4-Door, 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated,
2014, Dodge, Journey, SE Plus Sport Utility 4-Door, 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated,
2013, Dodge, Journey, SE Plus Sport Utility 4-Door, 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated,
2012, Dodge, Journey, SE Plus Sport Utility 4-Door, 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated,