Volvo
2011 Volvo S40 Steering Wheel W/ Switch OEM
2011 Volvo S40 Steering Wheel W/ Switch OEM
OE/OEM Part Number:31351045
Interchange Part Number:
Couldn't load pickup availability
2011 VOLVO S40 T5 VIN: YV1672MS4B2536013 T5 R-Design
Engine: Model B5254T7 - 2.5L L5 Turbo
Transmission: M66 / M66AWD
Drive Type : FWD/Front Wheel Drive
Chassis: 536013
Drive Axle Ratio (:1) 2.27Ā Ā Ā 2.27
min 2.27 max
Exterior Colors : Ice White White 614
If you have a question about a partĀ PLEASE CONTACT USĀ BEFOREĀ PURCHASING.

Seller Notes
Compatibility with other vehicles
2013, Volvo, C30, Evolution Hatchback 2-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2013, Volvo, C30, R-Design Hatchback 2-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2013, Volvo, C30, T5 Hatchback 2-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2013, Volvo, C30, T5 R-Design Hatchback 2-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2013, Volvo, C70, Base Convertible 2-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2013, Volvo, C70, T5 Convertible 2-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2012, Volvo, C30, Addition Hatchback 2-Door, 1.6L 1560CC 95Cu. In. l4 GAS DOHC Naturally Aspirated,
2012, Volvo, C30, Addition Hatchback 2-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2012, Volvo, C30, Kinetic Hatchback 2-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2012, Volvo, C30, T5 Hatchback 2-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2012, Volvo, C30, T5 R-Design Hatchback 2-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2012, Volvo, C70, Base Convertible 2-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2012, Volvo, C70, T5 Convertible 2-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2012, Volvo, S40, Inspiration Sedan 4-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2011, Volvo, C30, Addition Hatchback 2-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2011, Volvo, C30, Addition Hatchback 2-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2011, Volvo, C30, Base Hatchback 2-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2011, Volvo, C30, Comfort Hatchback 2-Door, 1.6L 1560CC 95Cu. In. l4 GAS DOHC Naturally Aspirated,
2011, Volvo, C30, Inspiration Hatchback 2-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2011, Volvo, C30, Kinetic Hatchback 2-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2011, Volvo, C30, T5 Hatchback 2-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2011, Volvo, C30, T5 R-Design Hatchback 2-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2011, Volvo, C70, Base Convertible 2-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2011, Volvo, C70, T5 Convertible 2-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2011, Volvo, S40, Addition Sedan 4-Door, 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated,
2011, Volvo, S40, Base Sedan 4-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2011, Volvo, S40, T5 R-Design Sedan 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2011, Volvo, S40, T5 Sedan 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2011, Volvo, V50, T5 R-Design Wagon 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2011, Volvo, V50, T5 Wagon 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2010, Volvo, C30, 2.4i Hatchback 2-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2010, Volvo, C30, Addition Hatchback 2-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2010, Volvo, C30, Inspiration Hatchback 2-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2010, Volvo, C30, Kinetic Hatchback 2-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2010, Volvo, C30, T5 Hatchback 2-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2010, Volvo, C30, T5 R-Design Hatchback 2-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2010, Volvo, C70, Base Convertible 2-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2010, Volvo, C70, T5 Convertible 2-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2010, Volvo, S40, 2.4i Sedan 4-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2010, Volvo, S40, Addition Sedan 4-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2010, Volvo, S40, Inspiration Sedan 4-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2010, Volvo, S40, Kinetic Sedan 4-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2010, Volvo, S40, T5 R-Design Sedan 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2010, Volvo, S40, T5 Sedan 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2010, Volvo, V50, 2.4i Wagon 4-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2010, Volvo, V50, T5 R-Design Wagon 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2010, Volvo, V50, T5 Wagon 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2009, Volvo, C30, 2.4i Hatchback 2-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2009, Volvo, C30, T5 Hatchback 2-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2009, Volvo, C30, T5 Inspiration Hatchback 2-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2009, Volvo, C30, T5 Kinetic Hatchback 2-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2009, Volvo, C30, T5 R-Design Hatchback 2-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2009, Volvo, C70, T5 Convertible 2-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2009, Volvo, C70, T5 Convertible 2-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2009, Volvo, S40, 2.4i Sedan 4-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2009, Volvo, S40, T5 Addition Sedan 4-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2009, Volvo, S40, T5 Inspiration Sedan 4-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2009, Volvo, S40, T5 Kinetic Sedan 4-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2009, Volvo, S40, T5 Sedan 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2009, Volvo, V50, 2.4i Wagon 4-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2009, Volvo, V50, T5 Wagon 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2008, Volvo, C30, 2.4i Hatchback 2-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2008, Volvo, C30, T5 Hatchback 2-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2008, Volvo, C30, T5 Inspiration Hatchback 2-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2008, Volvo, C30, T5 Kinetic Hatchback 2-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2008, Volvo, C30, T5 R-Design Hatchback 2-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2008, Volvo, C70, T5 Convertible 2-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2008, Volvo, C70, T5 Convertible 2-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2008, Volvo, S40, 2.4i Sedan 4-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2008, Volvo, S40, T5 Addition Sedan 4-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2008, Volvo, S40, T5 Inspiration Sedan 4-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2008, Volvo, S40, T5 Kinetic Sedan 4-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2008, Volvo, S40, T5 Sedan 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2008, Volvo, V50, 2.4i Wagon 4-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2008, Volvo, V50, T5 Wagon 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2007, Volvo, C30, 2.4i Hatchback 2-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2007, Volvo, C30, T5 Hatchback 2-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2007, Volvo, C70, T5 Convertible 2-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2007, Volvo, C70, T5 Convertible 2-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2007, Volvo, S40, 2.4i Sedan 4-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2007, Volvo, S40, T5 Addition Sedan 4-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2007, Volvo, S40, T5 Inspiration Sedan 4-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2007, Volvo, S40, T5 Kinetic Sedan 4-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2007, Volvo, S40, T5 Sedan 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2007, Volvo, V50, 2.4i Wagon 4-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2007, Volvo, V50, T5 Wagon 4-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2007, Volvo, V50, T5 Wagon 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2006, Volvo, C70, T5 Convertible 2-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2006, Volvo, C70, T5 Convertible 2-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2006, Volvo, S40, 2.4i Sedan 4-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2006, Volvo, S40, T5 Sedan 4-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2006, Volvo, S40, T5 Sedan 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2006, Volvo, V50, 2.4i Wagon 4-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2006, Volvo, V50, T5 Elegance Wagon 4-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2006, Volvo, V50, T5 Wagon 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2005, Volvo, S40, i Sedan 4-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2005, Volvo, S40, T5 Sedan 4-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2005, Volvo, S40, T5 Sedan 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2005, Volvo, V50, i Wagon 4-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2005, Volvo, V50, T5 Elegance Wagon 4-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2005, Volvo, V50, T5 Sport Wagon 4-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2005, Volvo, V50, T5 Wagon 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2004, Volvo, S40, 2.0T Sedan 4-Door, 1.9L 1948CC l4 GAS DOHC Turbocharged,
2004, Volvo, S40, Base Sedan 4-Door, 1.9L 1948CC l4 GAS DOHC Turbocharged,
2004, Volvo, S40, i Sedan 4-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2004, Volvo, S40, LSE Sedan 4-Door, 1.9L 1948CC l4 GAS DOHC Turbocharged,
2004, Volvo, S40, T5 Sedan 4-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2004, Volvo, S40, T5 Sedan 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,