Volvo
2010 Volvo XC60 Rear Quarter Window Glass Passenger Side Right OEM
2010 Volvo XC60 Rear Quarter Window Glass Passenger Side Right OEM
OE/OEM Part Number:
Interchange Part Number:
Couldn't load pickup availability
DONOR: - 2010 VOLVO XC60 3.2 VIN: YV4960DZ0A2106465
ENGINE : 3.2L DOHC 24-valve I6 engine
ENGINE CODE : B6324S2
TRANSMISSION : 6-speed Geartronic automatic transmission w/OD
PAINT CODE : G100
INTERIOR COLOR CODE : 019-26
This item(s) is in full working condition. This item(s) was previously used and may show some signs of imperfection.
You will get exactly what's pictured.
COMPATIBILITY:
The exact part number match is the only guarantee of fitment.
The shcarparts.com compatibility list is for reference only.
In case of any doubt, contact us to verify the fitment. We will run your VIN and pull the correct part for your vehicle.
SHIPPING:
SAME-DAY SHIPPING: Purchase before 2PM EST.
LOCAL PICKUP: Available for ALL items.
NO SHIPPING TO: FPO or PO Boxes, Alaska, Hawaii, U.S. Virgin Islands, Puerto Rico, Guam.
FREIGHT QUOTE: Available ONLY to a business address with a liftgate service/forklift available on the spot
RESIDENTIAL FREIGHT DELIVERY FEE: $200
RETURNS AND WARRANTY:
WARRANTY PERIOD: 60 days (unless otherwise stated).
NO LABOR WARRANTY: We are not liable to pay for any labor fees associated with the installation or removal of any parts we sell.
RETURN LIMITATIONS: We do not accept returns on electrical items, or items damaged due to misuse, improper repairs or maintenance, installation, alteration or modifications.
PAYMENT:
We accept all major credit cards and PayPal. Sales tax will be applied to all orders shipped to the state of NJ.
CONTACT US:
BEFORE PURCHASE: Get in touch with ANY questions related to item(s) you want to purchase. We’ll help you verify compatibility and answer ANY questions related to part condition, shipping and delivery terms, warranty and returns.
AFTER PURCHASE: Reach out to us in case of ANY questions or issues with the part. Everything can be resolved!

Seller Notes
Compatibility with other vehicles
2019, Volvo, XC60, T5 Inscription Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2019, Volvo, XC60, T5 Momentum Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2019, Volvo, XC60, T5 R-Design Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2019, Volvo, XC60, T6 Inscription Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2019, Volvo, XC60, T6 Momentum Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2019, Volvo, XC60, T6 R-Design Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2019, Volvo, XC60, T8 Inscription Sport Utility 4-Door, 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged,
2019, Volvo, XC60, T8 Momentum Sport Utility 4-Door, 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged,
2019, Volvo, XC60, T8 R-Design Sport Utility 4-Door, 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged,
2018, Volvo, XC60, Addition Plus Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2018, Volvo, XC60, Inscription Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2018, Volvo, XC60, Inspiration Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2018, Volvo, XC60, R-Design Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2018, Volvo, XC60, T5 Inscription Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2018, Volvo, XC60, T5 Momentum Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2018, Volvo, XC60, T5 R-Design Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2018, Volvo, XC60, T6 Inscription Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2018, Volvo, XC60, T6 Momentum Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2018, Volvo, XC60, T6 R-Design Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2018, Volvo, XC60, T8 Inscription Sport Utility 4-Door, 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged,
2018, Volvo, XC60, T8 Momentum Sport Utility 4-Door, 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged,
2018, Volvo, XC60, T8 R-Design Sport Utility 4-Door, 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged,
2017, Volvo, XC60, T5 Addition Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2017, Volvo, XC60, T5 Dynamic Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2017, Volvo, XC60, T5 Inscription Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2017, Volvo, XC60, T5 Inspiration Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2017, Volvo, XC60, T5 Premier Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2017, Volvo, XC60, T5 R-Design Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2017, Volvo, XC60, T5 Special Edition Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2017, Volvo, XC60, T5 Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2017, Volvo, XC60, T6 Dynamic Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2017, Volvo, XC60, T6 Inscription Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2017, Volvo, XC60, T6 R-Design Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2017, Volvo, XC60, T6 Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2016, Volvo, XC60, Addition Plus Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2016, Volvo, XC60, Inspiration Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2016, Volvo, XC60, Momentum RD Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2016, Volvo, XC60, Ocean Race Sport Utility 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2016, Volvo, XC60, R-Design Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2016, Volvo, XC60, T5 Platinum Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2016, Volvo, XC60, T5 Platinum Sport Utility 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2016, Volvo, XC60, T5 Premier Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2016, Volvo, XC60, T5 Premier Sport Utility 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2016, Volvo, XC60, T5 Special Edition Sport Utility 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2016, Volvo, XC60, T5 Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2016, Volvo, XC60, T5 Sport Utility 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2016, Volvo, XC60, T6 Platinum Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2016, Volvo, XC60, T6 Platinum Sport Utility 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,
2016, Volvo, XC60, T6 Premier Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2016, Volvo, XC60, T6 Premier Sport Utility 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,
2016, Volvo, XC60, T6 R-Design Platinum Sport Utility 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,
2016, Volvo, XC60, T6 R-Design Sport Utility 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,
2016, Volvo, XC60, T6 Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2016, Volvo, XC60, T6 Sport Utility 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,
2015, Volvo, XC60, 3.2 Sport Utility 4-Door, 3.2L 3192CC l6 GAS DOHC Naturally Aspirated,
2015, Volvo, XC60, Addition Plus Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2015, Volvo, XC60, Inspiration Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2015, Volvo, XC60, Momentum RD Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2015, Volvo, XC60, R-Design Sport Utility 4-Door, 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged,
2015, Volvo, XC60, T5 Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2015, Volvo, XC60, T5 Sport Utility 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2015, Volvo, XC60, T6 Ocean Race Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2015, Volvo, XC60, T6 Ocean Race Sport Utility 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,
2015, Volvo, XC60, T6 R-Design Sport Utility 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,
2015, Volvo, XC60, T6 Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2015, Volvo, XC60, T6 Sport Utility 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,
2014, Volvo, XC60, 3.2 Sport Utility 4-Door, 3.2L 3192CC l6 GAS DOHC Naturally Aspirated,
2014, Volvo, XC60, Addition Plus Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2014, Volvo, XC60, Addition Sport Utility 4-Door, 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged,
2014, Volvo, XC60, Inspiration Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2014, Volvo, XC60, Kinetic Sport Utility 4-Door, 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged,
2014, Volvo, XC60, Momentum RD Sport Utility 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2014, Volvo, XC60, R-Design Sport Utility 4-Door, 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged,
2014, Volvo, XC60, T6 R-Design Sport Utility 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,
2014, Volvo, XC60, T6 Sport Utility 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,
2013, Volvo, XC60, 3.2 Sport Utility 4-Door, 3.2L 3192CC l6 GAS DOHC Naturally Aspirated,
2013, Volvo, XC60, Addition Sport Utility 4-Door, 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged,
2013, Volvo, XC60, Kinetic Sport Utility 4-Door, 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged,
2013, Volvo, XC60, T6 R-Design Sport Utility 4-Door, 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged,
2013, Volvo, XC60, T6 R-Design Sport Utility 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,
2013, Volvo, XC60, T6 Sport Utility 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,
2012, Volvo, XC60, 3.2 Sport Utility 4-Door, 3.2L 3192CC l6 GAS DOHC Naturally Aspirated,
2011, Volvo, XC60, 3.2 R-Design Sport Utility 4-Door, 3.2L 3192CC l6 GAS DOHC Naturally Aspirated,
2011, Volvo, XC60, 3.2 Sport Utility 4-Door, 3.2L 3192CC l6 GAS DOHC Naturally Aspirated,
2011, Volvo, XC60, Inspiration Sport Utility 4-Door, 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged,
2011, Volvo, XC60, Kinetic Sport Utility 4-Door, 3.2L 3192CC l6 GAS DOHC Naturally Aspirated,
2011, Volvo, XC60, T6 Addition Sport Utility 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,
2011, Volvo, XC60, T6 R-Design Sport Utility 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,
2011, Volvo, XC60, T6 Sport Utility 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,
2010, Volvo, XC60, 3.2 Sport Utility 4-Door, 3.2L 3192CC l6 GAS DOHC Naturally Aspirated,
2010, Volvo, XC60, Base Sport Utility 4-Door, 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged,
2010, Volvo, XC60, Base Sport Utility 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,
2010, Volvo, XC60, Base Sport Utility 4-Door, 3.2L 3192CC l6 GAS DOHC Naturally Aspirated,
2010, Volvo, XC60, Basic Sport Utility 4-Door, 3.2L 3192CC l6 GAS DOHC Naturally Aspirated,
2010, Volvo, XC60, T6 R-Design Sport Utility 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,
2010, Volvo, XC60, T6 Sport Utility 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,