Bose
2010 Nissan Maxima Trunk & Door Speaker Set 9pcs OEM
2010 Nissan Maxima Trunk & Door Speaker Set 9pcs OEM
OE/OEM Part Number:
Interchange Part Number:
Couldn't load pickup availability
2010 NISSAN MAXIMAÂ VIN: 1N4AA5AP5AC839268 24K Miles
ENGINE : VQ35DE (3.5L, VIN A, 4TH DIGIT, VQ35DE), (AT, CVT)
TRANSMISSION : AT, (CVT). CVT[YES. DESC.: CVT][ABBR. DESC.: CONTINUOUSLY VARIABLE TRANSMISSION]
PAINT : RAP
INT. COLOR : G [BLACK/CHARCOAL
This item(s) is in full working condition. This item(s) was previously used and may show some signs of imperfection.Â
You will get exactly what's pictured.
COMPATIBILITY:
The exact part number match is the only guarantee of fitment.
The shcarparts.com compatibility list is for reference only.
In case of any doubt, contact us to verify the fitment. We will run your VIN and pull the correct part for your vehicle.
SHIPPING:
SAME-DAY SHIPPING: Purchase before 2PM EST.
LOCAL PICKUP: Available for ALL items.
NO SHIPPING TO: FPO or PO Boxes, Alaska, Hawaii, U.S. Virgin Islands, Puerto Rico, Guam.
FREIGHT QUOTE: Available ONLY to a business address with a liftgate service/forklift available on the spot
RESIDENTIAL FREIGHT DELIVERY FEE: $200
RETURNS AND WARRANTY:
WARRANTY PERIOD: 60 days (unless otherwise stated).
NO LABOR WARRANTY: We are not liable to pay for any labor fees associated with the installation or removal of any parts we sell.
RETURN LIMITATIONS: We do not accept returns on electrical items, or items damaged due to misuse, improper repairs or maintenance, installation, alteration or modifications.
PAYMENT:
We accept all major credit cards and PayPal. Sales tax will be applied to all orders shipped to the state of NJ.
CONTACT US:
BEFORE PURCHASE: Get in touch with ANY questions related to item(s) you want to purchase. We’ll help you verify compatibility and answer ANY questions related to part condition, shipping and delivery terms, warranty and returns.
AFTER PURCHASE: Reach out to us in case of ANY questions or issues with the part. Everything can be resolved!
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2022 | Nissan | Maxima | Platinum, SR, SV | 3.5L V6 - Gas |
| 2021 | Nissan | Maxima | 40th Anniversary Edition, Platinum, SR, SV | 3.5L V6 - Gas |
| 2020 | Nissan | Maxima | Platinum, Platinum Reserve, S, SL, SR, SV | 3.5L V6 - Gas |
| 2020 | Nissan | Pathfinder | Platinum, S, SL, SV | 3.5L V6 - Gas |
| 2019 | Nissan | Maxima | Platinum, S, SL, SR, SV | 3.5L V6 - Gas |
| 2019 | Nissan | Pathfinder | Platinum, S, SL, SV | 3.5L V6 - Gas |
| 2018 | Nissan | Maxima | Platinum, S, SL, SR, SV | 3.5L V6 - Gas |
| 2018 | Nissan | Pathfinder | Platinum, S, SL, SV | 3.5L V6 - Gas |
| 2017 | Nissan | Maxima | Platinum, S, SL, SR, SV | 3.5L V6 - Gas |
| 2017 | Nissan | Pathfinder | Platinum, S, SL, SV | 3.5L V6 - Gas |
| 2016 | Nissan | Maxima | Platinum, S, SL, SR, SV | 3.5L V6 - Gas |
| 2015 | Nissan | Armada | Platinum, SL, SV | 5.6L V8 - Flex, 5.6L V8 - Gas |
| 2014 | Nissan | Armada | Platinum, SL, SV | 5.6L V8 - Flex, 5.6L V8 - Gas |
| 2014 | Nissan | Maxima | S, SV | 3.5L V6 - Gas |
| 2014 | Nissan | Sentra | FE+S, FE+SV, S, SL, SR, SV | 1.8L L4 - Gas |
| 2013 | Nissan | Altima | Base, S, SL, SV | 2.5L L4 - Gas, 3.5L V6 - Gas |
| 2013 | Nissan | Armada | Platinum, SL, SV | 5.6L V8 - Flex, 5.6L V8 - Gas |
| 2013 | Nissan | Maxima | S, SV | 3.5L V6 - Gas |
| 2013 | Nissan | Sentra | FE+S, FE+SV, S, SL, SR, SV | 1.8L L4 - Gas |
| 2012 | Nissan | Altima | Base, S, SL, SR | 2.5L L4 - Gas, 3.5L V6 - Gas |
| 2012 | Nissan | Armada | Platinum, SL, SV | 5.6L V8 - Flex, 5.6L V8 - Gas |
| 2012 | Nissan | Maxima | S, SV | 3.5L V6 - Gas |
| 2012 | Nissan | Pathfinder | LE, S, SV, Silver Edition | 4.0L V6 - Gas, 5.6L V8 - Gas |
| 2011 | Nissan | Altima | Base, Hybrid, S, SL, SR | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas, 3.5L V6 - Gas |
| 2011 | Nissan | Armada | Platinum, SL, SV | 5.6L V8 - Flex, 5.6L V8 - Gas |
| 2011 | Nissan | Maxima | S, SV | 3.5L V6 - Gas |
| 2011 | Nissan | Pathfinder | LE, S, SV, Silver Edition | 4.0L V6 - Gas, 5.6L V8 - Gas |
| 2010 | Nissan | Altima | Base, Hybrid, S, SL, SR | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas, 3.5L V6 - Gas |
| 2010 | Nissan | Armada | Platinum, SE, Titanium | 5.6L V8 - Flex, 5.6L V8 - Gas |
| 2010 | Nissan | Maxima | S, SV | 3.5L V6 - Gas |
| 2010 | Nissan | Pathfinder | LE, S, SE | 4.0L V6 - Gas, 5.6L V8 - Gas |
| 2009 | Nissan | Altima | Base, Hybrid, S, SE, SL | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas, 3.5L V6 - Gas |
| 2009 | Nissan | Armada | LE, SE | 5.6L V8 - Flex, 5.6L V8 - Gas |
| 2009 | Nissan | Maxima | S, SV | 3.5L V6 - Gas |
| 2009 | Nissan | Pathfinder | LE, S, SE, SE Off-Road | 4.0L V6 - Gas, 5.6L V8 - Gas |
| 2008 | Nissan | Altima | Base, Hybrid, S, SE, SL | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas, 3.5L V6 - Gas |
| 2008 | Nissan | Armada | LE, SE | 5.6L V8 - Flex, 5.6L V8 - Gas |
| 2008 | Nissan | Pathfinder | LE, S, SE, SE Off-Road | 4.0L V6 - Gas, 5.6L V8 - Gas |
| 2007 | Nissan | Altima | Base, Hybrid, S, SE, SL | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas, 3.5L V6 - Gas |
| 2007 | Nissan | Armada | LE, SE | 5.6L V8 - Flex, 5.6L V8 - Gas |
| 2007 | Nissan | Pathfinder | LE, S, SE, SE Off-Road | 4.0L V6 - Gas |
| 2006 | Nissan | Armada | LE, SE, SE Off-Road | 5.6L V8 - Gas |
| 2006 | Nissan | Pathfinder | LE, S, SE, SE Off-Road | 4.0L V6 - Gas |
| 2005 | Nissan | Armada | LE, SE, SE Off-Road | 5.6L V8 - Gas |
| 2005 | Nissan | Pathfinder | LE, SE, SE Off-Road, XE | 4.0L V6 - Gas |
| 2004 | Nissan | Pathfinder Armada | LE, SE | 5.6L V8 - Gas |

Seller Notes
28153-5CA2A , 281535CA2A , 28153 5CA2A , 28157-7S200 , 281577S200 , 28157 7S200
Compatibility with other vehicles
none