Volvo
2007 Volvo S40 Sunroof Glass Panel OEM
2007 Volvo S40 Sunroof Glass Panel OEM
OE/OEM Part Number:31385990
Interchange Part Number:
Couldn't load pickup availability
2007 VOLVO S40 2.4I VIN: YV1MS382X72262197
ENGINE : 2.4L DOHC 20-VALVE I5 ENGINE
ENGINE CODE : B5244S
TRANSMISSION : 5 AUTO . CONTINUOUSLY VARIABLE VALVE TIMING (CVVT)
EVAP FAMILY : 7VVXR0132EV2
PAINT : 019 (BLACK)
INTERIOR : 31 E1 (QUARTZ BEIGE)
DRIVETRAIN - FRONT WHEEL DRIVE
This
item(s) is in full working condition. This item(s) was previously used and may
show some signs of imperfection.
You will get exactly what's pictured.
COMPATIBILITY:
● The exact part number match
is the only guarantee of fitment.
● The shcarparts.com compatibility list
is for reference only.
● In case of any doubt, contact
us to verify the fitment. We will run your VIN and pull the correct part
for your vehicle.
SHIPPING:
● SAME-DAY SHIPPING: Purchase
before 2PM EST.
● LOCAL PICKUP: Available for ALL
items.
● NO SHIPPING TO: FPO or PO
Boxes, Alaska, Hawaii, U.S. Virgin Islands, Puerto Rico, Guam.
● FREIGHT QUOTE: Available ONLY
to a business address with a liftgate service/forklift available on the spot
● RESIDENTIAL FREIGHT DELIVERY
FEE: $200
RETURNS AND WARRANTY:
● WARRANTY PERIOD: 60 days
(unless otherwise stated).
● NO LABOR WARRANTY: We are not
liable to pay for any labor fees associated with the installation or removal of
any parts we sell.
● RETURN LIMITATIONS: We do not
accept returns on electrical items, or items damaged due to misuse, improper
repairs or maintenance, installation, alteration or modifications.
PAYMENT:
● We accept all major credit
cards and PayPal. Sales tax will be applied to all orders shipped to the state
of NJ.
CONTACT US:
● BEFORE PURCHASE: Get in touch
with ANY questions related to item(s) you want to purchase. We’ll help you
verify compatibility and answer ANY questions related to part condition,
shipping and delivery terms, warranty and returns.
● AFTER PURCHASE: Reach out to
us in case of ANY questions or issues with the part. Everything can be
resolved!

Seller Notes
Compatibility with other vehicles
2018, Volvo, S60, Polestar Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2018, Volvo, S60, T4 Addition Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2018, Volvo, S60, T4 Sport Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2018, Volvo, S60, T5 Dynamic Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2018, Volvo, S60, T5 Inscription Platinum Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2018, Volvo, S60, T5 Inscription Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2018, Volvo, S60, T5 Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2018, Volvo, S60, T6 Dynamic Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2018, Volvo, S60, T6 R-Design Platinum Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2018, Volvo, S60 Cross Country, T5 Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2018, Volvo, V60, Polestar Wagon 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2018, Volvo, V60, T5 Dynamic Wagon 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2018, Volvo, V60, T5 Platinum Wagon 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2018, Volvo, V60, T5 Premier Wagon 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2018, Volvo, V60, T5 Wagon 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2018, Volvo, V60, T6 Dynamic Wagon 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2018, Volvo, V60, T6 R-Design Platinum Wagon 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2018, Volvo, V60 Cross Country, T5 Platinum Wagon 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2018, Volvo, V60 Cross Country, T5 Premier Wagon 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2018, Volvo, V60 Cross Country, T5 Wagon 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2017, Volvo, S60, Polestar Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2017, Volvo, S60, T4 Addition Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2017, Volvo, S60, T4 Sport Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2017, Volvo, S60, T5 Dynamic Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2017, Volvo, S60, T5 Inscription Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2017, Volvo, S60, T5 Momentum Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2017, Volvo, S60, T5 Premier Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2017, Volvo, S60, T5 R-Design Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2017, Volvo, S60, T5 Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2017, Volvo, S60, T6 R-Design Platinum Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2017, Volvo, S60, T6 R-Design Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2017, Volvo, S60 Cross Country, T5 Platinum Sedan 4-Door, --,
2017, Volvo, S60 Cross Country, T5 Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2017, Volvo, V60, Polestar Wagon 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2017, Volvo, V60, T5 Platinum Wagon 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2017, Volvo, V60, T5 Premier Wagon 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2017, Volvo, V60, T5 Wagon 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2017, Volvo, V60, T6 R-Design Wagon 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2017, Volvo, V60 Cross Country, T5 Platinum Wagon 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2017, Volvo, V60 Cross Country, T5 Wagon 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2016, Volvo, S60, Addition Plus Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2016, Volvo, S60, Momentum RD Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2016, Volvo, S60, Momentum Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2016, Volvo, S60, R-Design Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2016, Volvo, S60, Sport Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2016, Volvo, S60, T5 Inscription Platinum Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2016, Volvo, S60, T5 Inscription Platinum Sedan 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2016, Volvo, S60, T5 Inscription Premier Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2016, Volvo, S60, T5 Inscription Premier Sedan 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2016, Volvo, S60, T5 Premier Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2016, Volvo, S60, T5 Premier Sedan 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2016, Volvo, S60, T5 R-Design Special Edition Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2016, Volvo, S60, T5 Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2016, Volvo, S60, T5 Sedan 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2016, Volvo, S60, T6 Platinum Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2016, Volvo, S60, T6 Polestar Sedan 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,
2016, Volvo, S60, T6 R-Design Platinum Sedan 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,
2016, Volvo, S60, T6 R-Design Sedan 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,
2016, Volvo, S60, T6 Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2016, Volvo, S60 Cross Country, Base Sedan 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2016, Volvo, S60 Cross Country, T5 Platinum Sedan 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2016, Volvo, V60, R-Design Wagon 4-Door, 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged,
2016, Volvo, V60, T5 Platinum Wagon 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2016, Volvo, V60, T5 Platinum Wagon 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2016, Volvo, V60, T5 Premier Wagon 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2016, Volvo, V60, T5 Premier Wagon 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2016, Volvo, V60, T5 Wagon 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2016, Volvo, V60, T6 Polestar Wagon 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,
2016, Volvo, V60, T6 R-Design Platinum Wagon 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2016, Volvo, V60, T6 R-Design Platinum Wagon 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,
2016, Volvo, V60, T6 R-Design Wagon 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2016, Volvo, V60, T6 R-Design Wagon 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,
2016, Volvo, V60 Cross Country, Base Wagon 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2016, Volvo, V60 Cross Country, T5 Platinum Wagon 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2016, Volvo, V60 Cross Country, T5 Wagon 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2015, Volvo, S60, Addition Plus Sedan 4-Door, 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged,
2015, Volvo, S60, Momentum RD Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2015, Volvo, S60, Momentum Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2015, Volvo, S60, R-Design Sedan 4-Door, 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged,
2015, Volvo, S60, T5 Platinum Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2015, Volvo, S60, T5 Platinum Sedan 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2015, Volvo, S60, T5 Premier Plus Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2015, Volvo, S60, T5 Premier Plus Sedan 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2015, Volvo, S60, T5 Premier Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2015, Volvo, S60, T5 Premier Sedan 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2015, Volvo, S60, T5 Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2015, Volvo, S60, T5 Sedan 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2015, Volvo, S60, T6 Platinum Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2015, Volvo, S60, T6 Polestar Sedan 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,
2015, Volvo, S60, T6 Premier Plus Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2015, Volvo, S60, T6 R-Design Platinum Sedan 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,
2015, Volvo, S60, T6 R-Design Sedan 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,
2015, Volvo, S60, T6 Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged,
2015, Volvo, V60, Ambition Wagon 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2015, Volvo, V60, T5 Platinum Wagon 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2015, Volvo, V60, T5 Platinum Wagon 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2015, Volvo, V60, T5 Premier Plus Wagon 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2015, Volvo, V60, T5 Premier Plus Wagon 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2015, Volvo, V60, T5 Premier Wagon 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2015, Volvo, V60, T5 Premier Wagon 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2015, Volvo, V60, T5 Wagon 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2015, Volvo, V60, T5 Wagon 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2015, Volvo, V60, T6 Polestar Wagon 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,
2015, Volvo, V60, T6 R-Design Platinum Wagon 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,
2015, Volvo, V60, T6 R-Design Wagon 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,
2015, Volvo, V60, T6 Wagon 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,
2015, Volvo, V60 Cross Country, T5 Wagon 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2014, Volvo, S60, Addition Plus Sedan 4-Door, 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged,
2014, Volvo, S60, Ambition Sedan 4-Door, 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged,
2014, Volvo, S60, Kinetic Sedan 4-Door, 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged,
2014, Volvo, S60, Momentum RD Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2014, Volvo, S60, Momentum Sedan 4-Door, 2.0L 1969CC l4 GAS DOHC Turbocharged,
2014, Volvo, S60, R-Design Sedan 4-Door, 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged,
2014, Volvo, S60, T5 Sedan 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2014, Volvo, S60, T6 R-Design Sedan 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,
2014, Volvo, S60, T6 Sedan 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,
2013, Volvo, C30, Evolution Hatchback 2-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2013, Volvo, C30, R-Design Hatchback 2-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2013, Volvo, C30, T5 Hatchback 2-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2013, Volvo, C30, T5 R-Design Hatchback 2-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2013, Volvo, S60, Addition Sedan 4-Door, 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged,
2013, Volvo, S60, Evolution Sedan 4-Door, 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged,
2013, Volvo, S60, Kinetic Sedan 4-Door, 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged,
2013, Volvo, S60, T5 Sedan 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2013, Volvo, S60, T6 R-Design Sedan 4-Door, 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged,
2013, Volvo, S60, T6 R-Design Sedan 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,
2013, Volvo, S60, T6 Sedan 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,
2012, Volvo, C30, Addition Hatchback 2-Door, 1.6L 1560CC 95Cu. In. l4 GAS DOHC Naturally Aspirated,
2012, Volvo, C30, Addition Hatchback 2-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2012, Volvo, C30, Kinetic Hatchback 2-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2012, Volvo, C30, T5 Hatchback 2-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2012, Volvo, C30, T5 R-Design Hatchback 2-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2012, Volvo, S60, Addition Sedan 4-Door, 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged,
2012, Volvo, S60, Evolution Sedan 4-Door, 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged,
2012, Volvo, S60, Kinetic Sedan 4-Door, 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged,
2012, Volvo, S60, T5 Sedan 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2012, Volvo, S60, T6 R-Design Sedan 4-Door, 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged,
2012, Volvo, S60, T6 R-Design Sedan 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,
2012, Volvo, S60, T6 Sedan 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,
2011, Volvo, C30, Addition Hatchback 2-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2011, Volvo, C30, Addition Hatchback 2-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2011, Volvo, C30, Base Hatchback 2-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2011, Volvo, C30, Comfort Hatchback 2-Door, 1.6L 1560CC 95Cu. In. l4 GAS DOHC Naturally Aspirated,
2011, Volvo, C30, Inspiration Hatchback 2-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2011, Volvo, C30, Kinetic Hatchback 2-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2011, Volvo, C30, T5 Hatchback 2-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2011, Volvo, C30, T5 R-Design Hatchback 2-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2011, Volvo, S40, Addition Sedan 4-Door, 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated,
2011, Volvo, S40, Base Sedan 4-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2011, Volvo, S40, T5 R-Design Sedan 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2011, Volvo, S40, T5 Sedan 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2011, Volvo, S60, Addition Sedan 4-Door, 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged,
2011, Volvo, S60, Base Sedan 4-Door, 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged,
2011, Volvo, S60, Inspiration Sedan 4-Door, 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged,
2011, Volvo, S60, Kinetic Sedan 4-Door, 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged,
2011, Volvo, S60, T6 Sedan 4-Door, 3.0L 2953CC l6 GAS DOHC Turbocharged,
2011, Volvo, V50, T5 R-Design Wagon 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2011, Volvo, V50, T5 Wagon 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2010, Volvo, C30, 2.4i Hatchback 2-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2010, Volvo, C30, Addition Hatchback 2-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2010, Volvo, C30, Inspiration Hatchback 2-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2010, Volvo, C30, Kinetic Hatchback 2-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2010, Volvo, C30, T5 Hatchback 2-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2010, Volvo, C30, T5 R-Design Hatchback 2-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2010, Volvo, S40, 2.4i Sedan 4-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2010, Volvo, S40, Addition Sedan 4-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2010, Volvo, S40, Inspiration Sedan 4-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2010, Volvo, S40, Kinetic Sedan 4-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2010, Volvo, S40, T5 R-Design Sedan 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2010, Volvo, S40, T5 Sedan 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2010, Volvo, V50, 2.4i Wagon 4-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2010, Volvo, V50, T5 R-Design Wagon 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2010, Volvo, V50, T5 Wagon 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2009, Volvo, C30, 2.4i Hatchback 2-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2009, Volvo, C30, T5 Hatchback 2-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2009, Volvo, C30, T5 Inspiration Hatchback 2-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2009, Volvo, C30, T5 Kinetic Hatchback 2-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2009, Volvo, C30, T5 R-Design Hatchback 2-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2009, Volvo, S40, 2.4i Sedan 4-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2009, Volvo, V50, 2.4i Wagon 4-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2009, Volvo, V50, T5 Wagon 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2008, Volvo, C30, 2.4i Hatchback 2-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2008, Volvo, C30, T5 Hatchback 2-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2008, Volvo, C30, T5 Inspiration Hatchback 2-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2008, Volvo, C30, T5 Kinetic Hatchback 2-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2008, Volvo, C30, T5 R-Design Hatchback 2-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2008, Volvo, S40, 2.4i Sedan 4-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2008, Volvo, S40, T5 Addition Sedan 4-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2008, Volvo, S40, T5 Inspiration Sedan 4-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2008, Volvo, S40, T5 Kinetic Sedan 4-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2008, Volvo, S40, T5 Sedan 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2008, Volvo, V50, 2.4i Wagon 4-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2008, Volvo, V50, T5 Wagon 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2007, Volvo, S40, 2.4i Sedan 4-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2007, Volvo, S40, T5 Addition Sedan 4-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2007, Volvo, S40, T5 Inspiration Sedan 4-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2007, Volvo, S40, T5 Kinetic Sedan 4-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2007, Volvo, S40, T5 Sedan 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2007, Volvo, V50, 2.4i Wagon 4-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2007, Volvo, V50, T5 Wagon 4-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2007, Volvo, V50, T5 Wagon 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2006, Volvo, S40, 2.4i Sedan 4-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2006, Volvo, V50, 2.4i Wagon 4-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2006, Volvo, V50, T5 Elegance Wagon 4-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2006, Volvo, V50, T5 Wagon 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2005, Volvo, S40, i Sedan 4-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2005, Volvo, V50, i Wagon 4-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2005, Volvo, V50, T5 Elegance Wagon 4-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2005, Volvo, V50, T5 Sport Wagon 4-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2005, Volvo, V50, T5 Wagon 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,
2004, Volvo, S40, 2.0T Sedan 4-Door, 1.9L 1948CC l4 GAS DOHC Turbocharged,
2004, Volvo, S40, Base Sedan 4-Door, 1.9L 1948CC l4 GAS DOHC Turbocharged,
2004, Volvo, S40, i Sedan 4-Door, 2.4L 2435CC l5 GAS DOHC Naturally Aspirated,
2004, Volvo, S40, LSE Sedan 4-Door, 1.9L 1948CC l4 GAS DOHC Turbocharged,
2004, Volvo, S40, T5 Sedan 4-Door, 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged,
2004, Volvo, S40, T5 Sedan 4-Door, 2.5L 2521CC l5 GAS DOHC Turbocharged,