BMW
2005 BMW 325xi Rear Trunk Spare Floor Cargo Cover Panel OEM
2005 BMW 325xi Rear Trunk Spare Floor Cargo Cover Panel OEM
OE/OEM Part Number:54703011, BMW 51-47-8-232-347, 51478225327
Interchange Part Number:
Couldn't load pickup availability
ENGINE : M54 (2.50โฏl / 141โฏkW)
TRANSMISSION : MANUAL
PAINT CODE : Japan-rot (438) RED
INTERIOR COLOR CODE : Kunstleder Schwarz (K4SW)

Seller Notes
Compatibility with other vehicles
2008, BMW, Z4, 2.5si Convertible 2-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2008, BMW, Z4, 3.0si Convertible 2-Door, 3.0L 2996CC l6 GAS DOHC Naturally Aspirated,
2008, BMW, Z4, Coupe 3.0si Coupe 2-Door, 3.0L 2996CC l6 GAS DOHC Naturally Aspirated,
2008, BMW, Z4, M Coupe Coupe 2-Door, 3.2L 3246CC l6 GAS DOHC Naturally Aspirated,
2008, BMW, Z4, M Roadster Convertible 2-Door, 3.2L 3246CC l6 GAS DOHC Naturally Aspirated,
2008, BMW, Z4, Roadster 3.0i Convertible 2-Door, 3.0L 2996CC l6 GAS DOHC Naturally Aspirated,
2008, BMW, Z4, Roadster 3.0si Convertible 2-Door, 3.0L 2996CC l6 GAS DOHC Naturally Aspirated,
2007, BMW, Z4, 2.5si Convertible 2-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2007, BMW, Z4, 3.0si Convertible 2-Door, 3.0L 2996CC l6 GAS DOHC Naturally Aspirated,
2007, BMW, Z4, Coupe 3.0si Coupe 2-Door, 3.0L 2996CC l6 GAS DOHC Naturally Aspirated,
2007, BMW, Z4, M Coupe Coupe 2-Door, 3.2L 3246CC l6 GAS DOHC Naturally Aspirated,
2007, BMW, Z4, M Roadster Convertible 2-Door, 3.2L 3246CC l6 GAS DOHC Naturally Aspirated,
2007, BMW, Z4, Roadster 3.0i Convertible 2-Door, 3.0L 2996CC l6 GAS DOHC Naturally Aspirated,
2007, BMW, Z4, Roadster 3.0si Convertible 2-Door, 3.0L 2996CC l6 GAS DOHC Naturally Aspirated,
2006, BMW, 325Ci, Base Convertible 2-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2006, BMW, 325Ci, Base Coupe 2-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2006, BMW, 330Ci, Base Convertible 2-Door, 3.0L 2979CC l6 GAS DOHC Naturally Aspirated,
2006, BMW, 330Ci, Base Coupe 2-Door, 3.0L 2979CC l6 GAS DOHC Naturally Aspirated,
2006, BMW, M3, Base Convertible 2-Door, 3.2L 3246CC l6 GAS DOHC Naturally Aspirated,
2006, BMW, M3, Base Coupe 2-Door, 3.2L 3246CC l6 GAS DOHC Naturally Aspirated,
2006, BMW, Z4, 2.5i Convertible 2-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2006, BMW, Z4, 3.0i Convertible 2-Door, 3.0L 2979CC l6 GAS DOHC Naturally Aspirated,
2006, BMW, Z4, Coupe 3.0si Coupe 2-Door, 3.0L 2996CC l6 GAS DOHC Naturally Aspirated,
2006, BMW, Z4, M Coupe Coupe 2-Door, 3.2L 3246CC l6 GAS DOHC Naturally Aspirated,
2006, BMW, Z4, M Roadster Convertible 2-Door, 3.2L 3246CC l6 GAS DOHC Naturally Aspirated,
2006, BMW, Z4, Roadster 3.0i Convertible 2-Door, 3.0L 2996CC l6 GAS DOHC Naturally Aspirated,
2006, BMW, Z4, Roadster 3.0si Convertible 2-Door, 3.0L 2996CC l6 GAS DOHC Naturally Aspirated,
2005, BMW, 320i, Base Sedan 4-Door, 2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated,
2005, BMW, 325Ci, Base Convertible 2-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2005, BMW, 325Ci, Base Coupe 2-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2005, BMW, 325i, Base Sedan 4-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2005, BMW, 325i, Base Wagon 4-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2005, BMW, 325xi, Base Sedan 4-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2005, BMW, 325xi, Base Wagon 4-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2005, BMW, 330Ci, Base Convertible 2-Door, 3.0L 2979CC l6 GAS DOHC Naturally Aspirated,
2005, BMW, 330Ci, Base Coupe 2-Door, 3.0L 2979CC l6 GAS DOHC Naturally Aspirated,
2005, BMW, 330Ci, M Convertible 2-Door, 3.0L 2979CC l6 GAS DOHC Naturally Aspirated,
2005, BMW, 330Ci, M Coupe 2-Door, 3.0L 2979CC l6 GAS DOHC Naturally Aspirated,
2005, BMW, 330i, Base Sedan 4-Door, 3.0L 2979CC l6 GAS DOHC Naturally Aspirated,
2005, BMW, 330i, M Sedan 4-Door, 3.0L 2979CC l6 GAS DOHC Naturally Aspirated,
2005, BMW, 330xi, Base Sedan 4-Door, 3.0L 2979CC l6 GAS DOHC Naturally Aspirated,
2005, BMW, M3, Base Convertible 2-Door, 3.2L 3246CC l6 GAS DOHC Naturally Aspirated,
2005, BMW, M3, Base Coupe 2-Door, 3.2L 3246CC l6 GAS DOHC Naturally Aspirated,
2005, BMW, Z4, 2.5i Convertible 2-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2005, BMW, Z4, 3.0i Convertible 2-Door, 3.0L 2979CC l6 GAS DOHC Naturally Aspirated,
2004, BMW, 320i, Base Sedan 4-Door, 2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated,
2004, BMW, 325Ci, Base Convertible 2-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2004, BMW, 325Ci, Base Coupe 2-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2004, BMW, 325i, Base Sedan 4-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2004, BMW, 325i, Base Wagon 4-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2004, BMW, 325xi, Base Sedan 4-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2004, BMW, 325xi, Base Wagon 4-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2004, BMW, 330Ci, Base Convertible 2-Door, 3.0L 2979CC l6 GAS DOHC Naturally Aspirated,
2004, BMW, 330Ci, Base Coupe 2-Door, 3.0L 2979CC l6 GAS DOHC Naturally Aspirated,
2004, BMW, 330i, Base Sedan 4-Door, 3.0L 2979CC l6 GAS DOHC Naturally Aspirated,
2004, BMW, 330xi, Base Sedan 4-Door, 3.0L 2979CC l6 GAS DOHC Naturally Aspirated,
2004, BMW, M3, Base Convertible 2-Door, 3.2L 3246CC l6 GAS DOHC Naturally Aspirated,
2004, BMW, M3, Base Coupe 2-Door, 3.2L 3246CC l6 GAS DOHC Naturally Aspirated,
2004, BMW, Z4, 2.5i Convertible 2-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2004, BMW, Z4, 3.0i Convertible 2-Door, 3.0L 2979CC l6 GAS DOHC Naturally Aspirated,
2003, BMW, 320i, Base Sedan 4-Door, 2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated,
2003, BMW, 325Ci, Base Convertible 2-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2003, BMW, 325Ci, Base Coupe 2-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2003, BMW, 325i, Base Sedan 4-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2003, BMW, 325i, Base Wagon 4-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2003, BMW, 325xi, Base Sedan 4-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2003, BMW, 325xi, Base Wagon 4-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2003, BMW, 330Ci, Base Convertible 2-Door, 3.0L 2979CC l6 GAS DOHC Naturally Aspirated,
2003, BMW, 330Ci, Base Coupe 2-Door, 3.0L 2979CC l6 GAS DOHC Naturally Aspirated,
2003, BMW, 330i, Base Sedan 4-Door, 3.0L 2979CC l6 GAS DOHC Naturally Aspirated,
2003, BMW, 330xi, Base Sedan 4-Door, 3.0L 2979CC l6 GAS DOHC Naturally Aspirated,
2003, BMW, M3, Base Convertible 2-Door, 3.2L 3246CC l6 GAS DOHC Naturally Aspirated,
2003, BMW, M3, Base Coupe 2-Door, 3.2L 3246CC l6 GAS DOHC Naturally Aspirated,
2003, BMW, Z4, 2.5i Convertible 2-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2003, BMW, Z4, 3.0i Convertible 2-Door, 3.0L 2979CC l6 GAS DOHC Naturally Aspirated,
2002, BMW, 320i, Base Sedan 4-Door, 2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated,
2002, BMW, 325Ci, Base Convertible 2-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2002, BMW, 325Ci, Base Coupe 2-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2002, BMW, 325i, Base Sedan 4-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2002, BMW, 325i, Base Wagon 4-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2002, BMW, 325xi, Base Sedan 4-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2002, BMW, 325xi, Base Wagon 4-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2002, BMW, 330Ci, Base Convertible 2-Door, 3.0L 2979CC l6 GAS DOHC Naturally Aspirated,
2002, BMW, 330Ci, Base Coupe 2-Door, 3.0L 2979CC l6 GAS DOHC Naturally Aspirated,
2002, BMW, 330i, Base Sedan 4-Door, 3.0L 2979CC l6 GAS DOHC Naturally Aspirated,
2002, BMW, 330xi, Base Sedan 4-Door, 3.0L 2979CC l6 GAS DOHC Naturally Aspirated,
2002, BMW, M3, Base Convertible 2-Door, 3.2L 3246CC l6 GAS DOHC Naturally Aspirated,
2002, BMW, M3, Base Coupe 2-Door, 3.2L 3246CC l6 GAS DOHC Naturally Aspirated,
2001, BMW, 320i, Base Sedan 4-Door, 2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated,
2001, BMW, 323i, Base Sedan 4-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2001, BMW, 325Ci, Base Convertible 2-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2001, BMW, 325Ci, Base Coupe 2-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2001, BMW, 325i, Base Sedan 4-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2001, BMW, 325i, Base Wagon 4-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2001, BMW, 325xi, Base Sedan 4-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2001, BMW, 325xi, Base Wagon 4-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2001, BMW, 330Ci, Base Convertible 2-Door, 3.0L 2979CC l6 GAS DOHC Naturally Aspirated,
2001, BMW, 330Ci, Base Coupe 2-Door, 3.0L 2979CC l6 GAS DOHC Naturally Aspirated,
2001, BMW, 330i, Base Sedan 4-Door, 3.0L 2979CC l6 GAS DOHC Naturally Aspirated,
2001, BMW, 330xi, Base Sedan 4-Door, 3.0L 2979CC l6 GAS DOHC Naturally Aspirated,
2001, BMW, M3, Base Convertible 2-Door, 3.2L 3246CC l6 GAS DOHC Naturally Aspirated,
2001, BMW, M3, Base Coupe 2-Door, 3.2L 3246CC l6 GAS DOHC Naturally Aspirated,
2000, BMW, 323Ci, Base Convertible 2-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2000, BMW, 323Ci, Base Coupe 2-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2000, BMW, 323i, Base Sedan 4-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2000, BMW, 323i, Base Wagon 4-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
2000, BMW, 328Ci, Base Coupe 2-Door, 2.8L 2793CC l6 GAS DOHC Naturally Aspirated,
2000, BMW, 328i, Base Sedan 4-Door, 2.8L 2793CC l6 GAS DOHC Naturally Aspirated,
1999, BMW, 323i, Base Convertible 2-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
1999, BMW, 323i, Base Sedan 4-Door, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated,
1999, BMW, 328i, Base Convertible 2-Door, 2.8L 2793CC l6 GAS DOHC Naturally Aspirated,
1999, BMW, 328i, Base Sedan 4-Door, 2.8L 2793CC l6 GAS DOHC Naturally Aspirated,